State Road 141The state road 141 designation describes two decommissioned roads:
|
|||
| Northern Section: | Dyer (US 30) | < 5 miles > | Hammond (US 41) |
| Southern Section: | Carbondale (US 41) | < 7 miles > | (US 41) |
| |
|||
| Cities Served: | Dyer, Hammond, Munster | ||
|---|---|---|---|
| Counties Served: | Lake, Warren | ||
| INDOT County Flow Maps (AADT): | Lake, Warren | ||
| Status: | Decommissioned | ||
| Parent Highway: | US 41 | ||
| Highway Name(s): | Calumet Avenue | ||
| Siblings: | SR 241, SR 341, SR 441, SR 641, US 641 | ||
Scanned maps:![]() | » Map of SR 141 named as Ada Highway (1963) » SR 141 in Warren County (1986) |
||
| Cities Served: | Dyer, Hammond, Munster |
| Counties Served: | Lake |
| Status: | Decommissioned |
|
|
|
| Northern Terminus: Hammond at US 41
End Photographs |
||||||
|
View looking north on Calumet Road towards Ridge road. |
View looking south on Calumet from Ridge Road. |
|||||
|
|
||||||
| Southern Terminus: Dyer at US 30 End Photographs |
||||||
|
View looking south on Hart road, towards the intersection with US 30. |
View looking north on Hart road north of US 30. This road only crosses one set of tracks, at which point Indiana 141 would have turned left down Matteson, then right at Sheffield/Columbia Drive to con |
A view of the signage that was at the intersection from years past. Telling from the ways the arrows are pointing, it looks like this was for traffic heading west on Ridge Road. |
||||
|
|
||||||